List of Social Bookmarking Sites with Google PageRank & Indexed Pages
List of Social Bookmarking Sites with Google PageRank & Indexed Pages
Sites with PR5 and Above
Quick, name an online bookmark service. What comes to mind? Digg? Del.icio.us? StumbleUpon? Mixx?These are some of the most commonly used services, but they're not alone. There are hundreds of places that let you save your bookmarks online.
This list names 100 social bookmarking sites and includes the PageRank for the site's homepage, as well as the number of pages indexed in Google.
NOTE: The PageRank and indexed links information comes from the SEO Quake add-on for Firefox and was pulled in January 2008. Please note that PR and indexed pages are subject to change. To check today's data, download the Google toolbar, SEO Quake add-on or another tool.
1. Slashdot - PR9 - 188,000 links
2. Digg - PR8 - 3,470,000 links
3. del.icio.us - PR8 - 1,540,000 links
4. Reddit - PR8 - 1,040,000 links
5. Technorati - PR8 - 760,000 links
6. Stumbleupon - PR8 - 725,000 links
7. Blinklist - PR7 - 1,620,000 links
8. Furl - PR7 - 1,210,000 links
9. Propeller - PR7 - 322,000 links
10. Rojo - PR7 - 6060 links
11. de.lirio.us - PR7 - 3770 links
12. Folkd - PR7 - 410 links
13. Netvouz - PR6 - 912,000
14. Mister-Wong - PR6 - 898,000 links
15. Simpy - PR6 - 867,000 links
16. Bibsonomy - PR6 - 469,000 links
17. Kinja - PR6 - 438,000 links
18. Backflip - PR6 - 227,000 links
19. Clipmarks - PR6 - 121,000 links
20. Rawsugar - PR6 - 50,300 links
21. Searchles - PR6 - 32,000 links
22. Searchallinone - PR6 - 18,800 links
23. Tailrank - PR6 - 10,900 links
24. Linkagogo - PR6 - 6790 links
25. Web2List - PR6 - 4780 links
26. Spurl - PR6 - 38 links
27. Faves - PR5 - 1,280,000 links
28. Megite - PR5 - 753,000 links
29. Clipclip - PR5 - 323,000 links
30. StartAid - PR5 - 637,000
31. Linkroll - PR5 - 147,000 links
32. Sk*rt - PR5 - 104,000 links
33. Listible - PR5 - 60,400 links
34. Feedmarker - PR5 - 58,800 links
35. Markaboo - PR5 - 48,400 links
36. Bringr - PR5 - 16,500 links
37. Gabbr - PR5 - 5000 links
38. Mybookmarks - PR5 - 916 links
39. Buddymarks - PR5 - 907 links
40. Tallstreet - PR5 - 408 links
41. Mylinkvault - PR5 - 71 links
List of Social Bookmarking Sites with Google PageRank & Indexed Pages
0 comments:
Post a Comment